by Noelle Wang | Apr 22, 2021 | Uncategorized
https://www.latimes.com/environment/newsletter/2021-04-22/solar-power-water-canals-california-climate-change-boiling-point by Noelle Wang | Apr 19, 2021 | Uncategorized
Unlocking the patterns of life from the air 2021-04-29 By Leigh Bernacchi, CITRIS UC Merced Half a world away from California’s Central Valley is a place with similar climate but an unparalleled diversity of plants, marine animals and ecosystems. From deserts to... by Noelle Wang | Apr 5, 2021 | Uncategorized
https://citris.ucmerced.edu/facts by Noelle Wang | Mar 30, 2021 | Uncategorized
2021-03-30 By Elizabeth Arakelian, UC Merced Leigh Bernacchi is the program director of the Center for Information Technology Research in the Interest of Society. After spending a year working and studying remotely, many people are ready to get out from behind their... by Noelle Wang | Mar 30, 2021 | Uncategorized
2021-03-30 Civil and Environmental Engineering Professor Josué Medellín-Azuara is part of an international team of researchers who conducted a systems analysis on water security in Jordan the findings of which were published in Proceedings of the National Academy of... by Noelle Wang | Mar 18, 2021 | Uncategorized
2021-03-18 By Elizabeth Arakelian Covering California’s canals in solar panels could save 63 billion gallons of water annually, which is comparable to the amount needed to irrigate 50,000 acres of farmland. Covering the 4,000 miles of California’s water canals...